Infant Size A - Line Dress

SIZE WEIGHT HEIGHT APPROXIMATE FINISHED LENGTH (SHOULDER TO HEM) APPROXIMATE SWINGTOP FINISHED LENGTH
NEWBORN 7-13LB 17"-24" Approx 13.5" Approx 9.5"
SMALL 13-18LB 24"-26.5" Approx 15.5" Approx 10.5"
MEDIUM 18-21LB 26.5"-31" Approx 17.5" Approx 12"
LARGE 21-24LB 31"-34" Approx 19.5" Approx 13.5"



Toddler Size A - Line Dress

SIZE CHEST WAIST HEIGHT APPROXIMATE FINISHED LENGTH (SHOULDER TO HEM) APPROXIMATE SWINGTOP FINISHED LENGTH
12-18M 20" 19.5" 31" Approx 17" Approx 12"
24M/2T 21" 20" 35" Approx 18.5" Approx 12.5"
3T 22" 20.5" 38" Approx 20" Approx 14"
4T 23" 21" 41" Approx 21" Approx 14.5"
5 24" 21.5" 44" Approx 24" Approx 16"
6/6X 25" 22" 47" Approx 26.5" Approx 17"
7 26" 22.5" 49" Approx 29" Approx 18"
8 27" 23" 51" Approx 31.5" Approx 19"

 

Infant Longall

SIZE MONTH HEIGHT WEIGHT
XS NB 21" 8 LB
S 0-3M 24" 13 LB
M 3-6M 26.5" 18 LB
L 6-12M 29" 22 LB
XL 12-18M 31.5" 26 LB